Property Attributes
- MLS#DESU2111832
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityRehoboth Beach
- AreaLewes Rehoboth Hundred
- NeighborhoodBreezewood
- Zip19971
- StyleRanch/Rambler
- Year Built1988
- Taxes$ 993
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2040
- Lot Size0.48 Acres
Data Source:
Bright MLS
Property Description
Awesome location, great home rarely offered in this neighborhood. It is being offered furnished. This property offers a double lot that is beautifully landscaped. There is a 24x24 detached garage with a breezeway to the home. There is an awesome 4 season room. There are new windows installed throughout the home. The Breezewood community offers a picnic pavilion, playground and basketball court. It is just minutes away from everything that the beach has to offer!
| Price History | |
|---|---|
| 5/14/2026 | Listed $640,000 |
| 5/19/2026 | 8$590,000 |
| 6/3/2026 | 2$579,000 |
| 7/22/2026 | 6$549,000 |
General Features
| Living Area | 2040 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Sewer Available,Water Available,Under Ground,Phone Available |
| Possession | Immediate |
| Roof | Architectural Shingle |
| Zoning | MR |
| HOA Fee | 330.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Road Maintenance,Common Area Maintenance |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame,Vinyl Siding |
| School District | CAPE HENLOPEN |
| Exclusions | Oyster plates in kitchen |
| Year Built | 1988 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | 36 + wide Halls |
| Assoc Fee Paid Per | Annually |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds,Dog Park,Picnic Area,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | BREEZEWOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | REHOBOTH BEACH |
| Association Name | BREEZEWOOD HOA |
| Senior Community Y/N | No |
| MLS Area | Lewes Rehoboth Hundred (31009) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20909.00 |
| Tax Annual Amount | 993.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 269.12 |
| Acceptable Financing | Cash,Conventional,FHA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2040 |
| Sussex DE Quadrants | Between Rt 113 & 13 |
| Builder Name | Nanticoke Homes |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BREEZEWOOD |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Carpet,Floor Plan - Traditional,Pantry,Window Treatments |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Wood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2040 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Escape,Gutter System,Outbuilding(s),Sidewalks |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Detached Garage,Driveway |
| Land Use Code | 1 1 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 93.00 x 137.00 |
| Lot Size Acres | 0.48 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved